
31 Countries Worldwide Rely on Nuclear Energy (As of 09/2012)
In September 2012, there were 439 nuclear power plants with an installed gross electrical output of 392 GWe in operation in 31 countries and 65 nuclear power plants with a gross electrical output of nearly 69 GWe under construction in 14 countries.
The net global electricity production from nuclear energy in 2011 was approx. 2,497.1 billion kWh. A cumulative figure of around 65,600 billion kWh has been generated since the first electricity production in a nuclear power plant - in the fast breeder EBR-1 in the USA on 20 December 1951.
(Source: atw)
| Country | NPPs Operating |
Rated Power (gross, MWe) |
NPPs Under Construction |
Rated Power (gross, MWe) |
| Argentina | 2 | 1,005 | 1 | 745 |
| Armenia | 1 | 408 | ||
| Belgium | 7 | 6,213 | ||
| Brazil | 2 | 2,007 | 1 | 1,300 |
| Bulgaria | 2 | 2,000 | ||
| Canada | 20 | 15,075 | ||
| China, mainland |
16 | 12,617 | 26 | 29,009 |
| Czech Republic | 6 | 3,936 | ||
| Finland | 4 | 2,800 | 1 | 1,600 |
| France | 58 | 65,880 | 1 | 1,600 |
| Germany | 9 | 12,696 | ||
| Hungary | 4 | 2,000 | ||
| India | 21 | 5,780 | 6 | 4,300 |
| Iran | 1 | 1,000 | ||
| Japan | 51 | 46,628 | 2 | 2,760 |
| Korea RO (South) | 23 | 21,501 | 4 | 5,200 |
| Mexico | 2 | 1,366 | ||
| Netherlands | 1 | 515 | ||
| Pakistan | 3 | 787 | 2 | 680 |
| Romania | 2 | 1,412 | ||
| Russian Federation | 33 | 25,242 | 10 | 8,560 |
| Slovak Republic | 4 | 1,890 | 2 | 880 |
| Slovenia | 1 | 727 | ||
| South Africa | 2 | 1,888 | ||
| Spain | 8 | 7,728 | ||
| Sweden | 10 | 9,494 | ||
| Switzerland | 5 | 3,430 | ||
| Taiwan | 6 | 5,144 | 2 | 2,712 |
| Ukraine | 15 | 13,818 | ||
| United Arab Emirates | 2 | 2,800 | ||
| United Kingdom | 16 | 10,907 | ||
| USA | 104 | 106,353 | 5 | 6,740 |
| All 09/2012 | 439 | 392,247 |
65 | 68,886 |
German NPP operators have managed to repeat the excellent result of 2011. Power plant units in Germany also achieved four of the ten best production results worldwide last year. In fourth place in the Top Ten is Isar 2 (12.08 billion kWh), followed immediately by Grohnde (11.69 billion kWh) and Emsland (11.43 billion kWh). The Neckarwestheim II plant occupies 10th place (11.13 billion kWh).
| Country | NPP | Operator | Manufacturer | Gross Design Electrical Rating MW |
Gross Electrical Energy Generated bn. kWh |
|
| 1 | France | Chooz B1 | EDF | Framatome | 1,560 | 12.97 |
| 2 | France | Civeaux 1 | EDF | Framatome | 1,561 | 12.12 |
| 3 | USA | Palo Verde 1 | Arizona NPP | Combustion Engineering | 1,428 | 12.11 |
| 4 | Germany | Isar 2 | E.ON Kernkraft |
Siemens KWU | 1,485 | 12.08 |
| 5 | Germany | Grohnde | E.ON Kernkraft | Siemens KWU | 1,430 | 11.69 |
| 6 | Germany | Emsland | KLE | Siemens KWU | 1,400 | 11.43 |
| 7 | USA | Millstone 3 | DOMINION | Westinghouse | 1,280 | 11.23 |
| 8 | USA | Callaway | AmerenUE | Westinghouse | 1,275 | 11.20 |
| 9 | USA | South Texas 1 | STP NOC | Westinghouse | 1,354 | 11.19 |
| 10 | Germany | Neckarwestheim II | EnKK | Siemens KWU | 1,400 | 11.13 |
Source: atw International Journal for Nuclear Power, platts, IAEA, Utilities
Global ranking of German nuclear power plants for annual electricity production between 2000 and 2012:
| 2012 | ||||||||||
| 2011 | ||||||||||
| 2010 | ||||||||||
| 2009 | ||||||||||
| 2008 | ||||||||||
| 2007 | ||||||||||
| 2006 | ||||||||||
| 2005 | ||||||||||
| 2004 | ||||||||||
| 2003 | ||||||||||
| 2002 | ||||||||||
| 2001 | ||||||||||
| 2000 | ||||||||||
| Platz | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
Dark blocks indicate German NPPs